| Sl.No. | Instrument | Description |
| 01. | Accumulator | It is used to store electrical energy |
| 02. | Altimeter | It measures altitudes and is used in aircraft. |
| 03. | Ammeter | It measures strength of electric current (in amperes). |
| 04. | Anemometer | It measures force and velocity of the wind. |
| 05. | Audiometer | It measures the intensity of sound. |
| 06. | Audiphones | It is used for improving the imperfect sense of hearing. |
| 07. | Barograph | It is used for continuous recording of atmospheric pressure. |
| 08. | Barometer | It measures atmospheric pressure. |
| 09. | Binocular | It is used to view distant objects |
| 10. | Bolometer | It measures heat radiation |
| 11. | Calorimeter | It measures the quantity of heat. |
| 12. | Carburettor | It is used in an internal combustion engine for charging the air with petrol vapor. |
| 13. | Cardiogram | It traces movements of the heart, recorded on a cardiograph. |
| 14. | Chronometer | It determines the longitude of a place kept the onboard ship. |
| 15. | Cinematography | It is an instrument used in cinema making to throw on screen and enlarged image of the photograph. |
| 16. | Colorimeter | An instrument for comparing intensities of color. |
| 17. | Commutator | An instrument to change or remove the direction of an electric current, in dynamo used to convert alternating current into direct current. |
| 18. | Cresco graph | It measures the growth in plants. |
| 19. | Cyclotron | A charged particle accelerator which can accelerate charged particles to high energies. |
| 20. | Dynamo | It converts mechanical energy into electrical energy< |
| 21. | Dynamometer | It measures force, torque, and power |
| 22. | Electroscope | It detects the presence of an electric charge. |
| 23. | Endoscope | It examines internal parts of the body. |
| 24. | Eudiometer | A glass tube for measuring volume changes in chemical reactions between gases. |
| 25. | Fathometer | It measures the depth of the ocean. |
| 26. | Galvanometer | It measures the electric current of low magnitude. |
| 27. | Hydrometer | It measures the specific gravity of liquids. |
| 28. | Hydrophone | It measures sound under water. |
| 29. | Hygrometer | It measures humidity in the air. |
| 30. | Kymograph | It graphically records physiological movements (Blood pressure and heartbeat). |
| 31. | Lactometer | It determines the purity of milk. |
| 32. | Manometer | It measures the pressure of gases. |
| 33. | Mariner’s compass | It is an instrument used by the sailors to determine the direction. |
| 34. | Microphone | It converts the sound waves into electrical vibrations and to magnify the sound. |
| 35. | Microscope | It is used to obtain the magnified view of small objects. |
| 36. | Odometer | An instrument by which the distance covered by wheeled vehicles is measured. |
| 37. | Periscope | It is used to view objects above sea level (used in submarines) |
| 38. | Phonograph | An instrument for producing sound. |
| 39. | Photometer | The instrument compares the luminous intensity of the source of light |
| 40. | Potentiometer | It is used for comparing electromotive force of cells. |
| 41. | Pyrometer | It measures very high temperature. |
| 42. | Quartz Clock | A highly accurate clock used in astronomical observations and other precision work |
| 43. | Radar | Radio, angle, detection, and range is used to detect the direction and range of an approaching airplane by means of radio microwaves |
| 44. | Radiometer | It measures the emission of radiant energy. |
| 45. | Rain Gauge | An apparatus for recording rainfall at a particular place. |
| 46. | Rectifier | An instrument used for the conversion of AC into DC. |
| 47. | Refractometer | It measures refractive index. |
| 48. | Saccharimeter | It measures the amount of sugar in the solution. |
| 49. | Salinometer | It determines the salinity of solution. |
| 50. | Seismograph | It measures the intensity of earthquake shocks. |
| 51. | Sextant | This is used by navigators to find the latitude of a place by measuring the elevation above the horizon of the sun or another star. |
Post a Comment